Property Attributes
- MLS#TB8556006
- TypeSingle Family
- Listing Status Active
- CountyPolk
- CityLAKE ALFRED
- AreaLake Alfred
- NeighborhoodGUM LAKE PRESERVE
- Zip33850
- StyleTraditional
- Year Built2026
- Taxes$ 997
- Price$ 456,900
- Bedrooms5
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage2461
- Lot Size0.13 Acres
Data Source:
Stellar MLS
Property Description
LGI Homes is excited to be building the two-story Jasmine plan at Gum Lake Preserve. The Jasmine is a spacious open concept layout that effortlessly blends the living, dining, and kitchen areas—ideal for both relaxing and entertaining. A flex room downstairs would make a great home office or a second living space to fit your family’s needs. Upstairs, the Jasmine continues to impress with a game room that’s perfect for family fun and movie nights, quickly making it the kids’ favorite spot! Fenced in, and containing five generous bedrooms, this home offers space for everyone to spread out and enjoy their own retreat. The Jasmine also features a large covered front porch and back patio perfect for outdoor hosting!
| Elementary School | Middle School | High School |
|---|---|---|
| Lake Alfred Elem Elementary School | Stambaugh Middle Middle School | Auburndale High School High School |
| Price History | |
|---|---|
| 10/9/2026 | Listed $454,900 |
| 11/2/2026 | Listed $456,900 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Electric,Exhaust Fan,Heat Pump |
| Cooling | Central Air |
| Utilities | BB/HS Internet Available,Cable Available,Electricity Available,Fiber Optics,Phone Available,Public,Sewer Connected,Street Lights,Underground Utilities,Water Available,Water Connected |
| Roof | Shingle |
| Appliances | Dishwasher,Disposal,Electric Water Heater,Exhaust Fan,Ice Maker,Microwave,Range,Refrigerator |
| Zoning | MPUD |
| HOA Fee | 40 |
| Association Fee Includes | Maintenance Grounds |
| Patio/Porch Features | Covered,Front Porch,Patio,Porch,Rear Porch |
| Architectural Style | Traditional |
| Security Features | Smoke Detector(s) |
| Construction Materials | Block,Stone,Stucco |
| Pets Allowed | Yes |
| Year Built | 2026 |
| Levels | Two |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Ownership | Fee Simple |
| Waterfront Features | Lake,Waterfront |
| Community Features | Community Boat Ramp,Dock,Fishing,Lake,Public Boat Ramp,Water Access,Waterfront,Golf Carts OK,Park,Playground,Sidewalks |
| Assoc Fee Paid Per | Monthly |
| County | Polk |
| New Construction | true |
| Property Type | Residential |
| Association Amenities | Park,Playground,Trail(s) |
| Attached Garage | true |
| Subdivision Name | GUM LAKE PRESERVE |
| Facing Direction | East |
| Garage Y/N | true |
| Total Rooms | 13 |
| Full Baths | 2 |
| Status | Active |
| Directions | From downtown Orlando head West on I-4 for 34.4 Miles and get off on County Rd 557(Exit 48). Head south for 4 miles and the project will be on the east right past Gum Lake. |
| High School | Auburndale High School |
| City | LAKE ALFRED |
| Body of Water | GUM LAKE |
| Association Name | Melrose Management |
| Senior Community Y/N | false |
| MLS Area | 33850 - Lake Alfred |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 5815 |
| Carport Y/N | false |
| Listing Terms | Cash,Conventional,FHA,USDA Loan,VA Loan |
| Elementary School | Lake Alfred Elem |
| Property Attached Y/N | false |
| Land Lease Y/N | false |
| Tax Annual Amount | 997.53 |
| Home Warranty Y/N | true |
| Middle/Junior High School | Stambaugh Middle |
| Property Condition | Completed |
| Additional Parcels Y/N | false |
| Lease Considered Y/N | true |
| Virtual Tour | https://www.propertypanorama.com/instaview/stellar/TB8556006 |
| Building Area Units | Square Feet |
| Living Area Units | Square Feet |
| Builder Name | LGI Homes Florida LLC |
| Standard Status | Active |
| Occupancy Type | Vacant |
| Tax Lot | 74 |
| Legal Description | GUM LAKE PRESERVE PHASE 2 PB 210 PGS 07-11 LOT 266 |
| Water Access Type | Lake,Pond |
| Minimum Lease | No Minimum |
| Water Access Y/N | true |
| Monthly HOA Amount | 40 |
| Additional Rooms | Bonus Room,Den/Library/Office,Inside Utility |
| Water View Y/N | false |
| Flood Zone Code | X |
| In Law Suite YN | false |
| Flood Zone Code X | Yes |
Interior Features
| Interior Amenities | Attic Ventilator,Ceiling Fan(s),High Ceilings,Kitchen/Family Room Combo,Living Room/Dining Room Combo,Open Floorplan,Pest Guard System,Primary Bedroom Main Floor,Solid Surface Counters,Solid Wood Cabinets,Stone Counters,Thermostat,Walk-In Closet(s),Window Treatments |
|---|---|
| Flooring | Carpet,Luxury Vinyl |
| Furnished Y/N | Unfurnished |
| Total Stories | 2 |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Window Features | Blinds,Double Pane Windows,ENERGY STAR Qualified Windows,Insulated Windows,Low-Emissivity Windows,Window Treatments |
| Fireplace Y/N | false |
| Half Baths | 1 |
| Laundry Features | Electric Dryer Hookup,Inside,Laundry Room,Washer Hookup |
| Total Bedrooms | 5 |
| LivingAreaSource | Builder |
| Total Baths | 3 |
Exterior Features
| Exterior Amenities | Irrigation System,Lighting,Sidewalk,Sliding Doors |
|---|---|
| Vegetation | Mature Landscaping,Trees/Landscaped |
| Parking Features | Driveway,Garage Door Opener |
| Water Source | Public |
| Lot Size Area | 5815 |
| Foundation Details | Slab |
| Building Area Total | 3240 |
| Lot Size Acres | 0.13 |
| Road Surface Type | Paved,Asphalt |
| Private Pool | false |
| Waterfront Y/N | false |
| Road Frontage Type | Street Paved |
| Builder Model | Jamine |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Copyright © MFRMLS.com All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Information on this site was last updated Last updated on November 7, 2026 4:08 PM UTC The listing information on this page last changed on Last updated on November 7, 2026 4:08 PM UTCd. The data relating to real estate for sale on this website comes in part from the Internet Data Exchange program of MFR MLS.
All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.
Updated on November 7, 2026 4:08 PM UTC
All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Information on this
Information is deemed to be reliable, but is not guaranteed. © 2026 MLS. Last Updated November 7, 2026 4:10 PM UTC The information on this sheet has been made available by the MLS and may not be the listing of the provider. Listing data provided by the Daytona Beach Area Association of REALTORS® Internet Data Exchange (IDX) program. Data is believed to be accurate but not warranted.
New Smyrna Beach Board of REALTORS® All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested